| The West Apartment - meals | ||
|---|---|---|
| Low season (Rate per night) |
Mid season (Rate per night) |
High season (Rate per night) |
| 350zł | 350zł | 350zł |
|
||
| The West Apartment - with breakfast | ||
|---|---|---|
| Low season (Rate per night) |
Mid season (Rate per night) |
High season (Rate per night) |
| 300zł | 300zł | 300zł |
|
||
| The East Apartment - meals | ||
|---|---|---|
| Low season (Rate per night) |
Mid season (Rate per night) |
High season (Rate per night) |
| 450zł | 450zł | 450zł |
|
||
| The East Apartment - with breakfast | ||
|---|---|---|
| Low season (Rate per night) |
Mid season (Rate per night) |
High season (Rate per night) |
| 400zł | 400zł | 400zł |
|
||
| Seasons | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| I | |||||||||||||||||||||||||||||||
| II | |||||||||||||||||||||||||||||||
| III | |||||||||||||||||||||||||||||||
| IV | |||||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||||
| VI | |||||||||||||||||||||||||||||||
| VII | |||||||||||||||||||||||||||||||
| VIII | |||||||||||||||||||||||||||||||
| IX | |||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||
| XI | |||||||||||||||||||||||||||||||
| XII | |||||||||||||||||||||||||||||||
|   | ![]() |
||||||||||||||||||||||||||||||

